COX FOODMARKETS LTD
CIRCLE K BT702DX
Live prices, updates, and nearby alternatives
CIRCLE K BT702DX
COX FOODMARKETS LTD is a CIRCLE K forecourt in BT702DX. Latest imported prices currently show petrol at 150.9p and diesel at 185.9p. For broader local searches, use the BT702DX fuel prices page linked above.
This page is designed as a crawlable station-level landing page, with internal links back to the postcode hub, region hub, and trend archive so both users and search engines can move between local and national fuel views.
A direct petrol comparison will appear here once both this station and at least one nearby alternative have live E10 rows in the feed.
| Fuel | Price | Recorded |
|---|---|---|
| Petrol | 150.9p | 2026-04-06 14:58:03 |
| Diesel | 185.9p | 2026-04-06 14:58:03 |
| Petrol | 150.9p | 2026-04-06 13:04:33 |
| Diesel | 185.9p | 2026-04-06 13:04:33 |
| Petrol | 150.9p | 2026-04-06 12:16:39 |
| Diesel | 185.9p | 2026-04-06 12:16:39 |
| Petrol | 150.9p | 2026-04-06 10:17:01 |
| Diesel | 185.9p | 2026-04-06 10:17:01 |
| Petrol | 150.9p | 2026-04-06 10:16:06 |
| Diesel | 185.9p | 2026-04-06 10:16:06 |
| Petrol | 150.9p | 2026-04-06 10:14:43 |
| Diesel | 185.9p | 2026-04-06 10:14:43 |
| Petrol | 150.9p | 2026-04-06 08:14:34 |
| Diesel | 185.9p | 2026-04-06 08:14:34 |
| Petrol | 150.9p | 2026-04-05 23:21:26 |
| Diesel | 185.9p | 2026-04-05 23:21:26 |
| Petrol | 150.9p | 2026-04-05 21:42:22 |
| Diesel | 185.9p | 2026-04-05 21:42:22 |
| Petrol | 150.9p | 2026-04-05 21:33:25 |
| Diesel | 185.9p | 2026-04-05 21:33:25 |
No nearby alternatives found from current coordinates.
COX FOODMARKETS LTD is a CIRCLE K forecourt in BT702DX. Latest imported prices currently show petrol at 150.9p and diesel at 185.9p. For broader local searches, use the BT702DX fuel prices page linked above.
COX FOODMARKETS LTD has live price data updated as recently as 2026-04-01 09:46:15.
When nearby stations with matching price rows are available, this page shows alternatives within 5 miles.