Leyburn Filling Station
MURCO DL8 5EY
Live prices, updates, and nearby alternatives
MURCO DL8 5EY
Leyburn Filling Station is a MURCO forecourt in DL8 5EY. Latest imported prices currently show petrol at 157.9p and diesel at 192.9p. For broader local searches, use the DL8 fuel prices page linked above.
This page is designed as a crawlable station-level landing page, with internal links back to the postcode hub, region hub, and trend archive so both users and search engines can move between local and national fuel views.
A direct petrol comparison will appear here once both this station and at least one nearby alternative have live E10 rows in the feed.
| Fuel | Price | Recorded |
|---|---|---|
| Premium Petrol | 179.9p | 2026-04-07 12:15:13 |
| Petrol | 157.9p | 2026-04-07 12:15:13 |
| Diesel | 192.9p | 2026-04-07 12:15:13 |
| Premium Petrol | 179.9p | 2026-04-07 09:21:50 |
| Petrol | 157.9p | 2026-04-07 09:21:50 |
| Diesel | 192.9p | 2026-04-07 09:21:50 |
| Premium Petrol | 179.9p | 2026-04-07 09:21:27 |
| Petrol | 157.9p | 2026-04-07 09:21:27 |
| Diesel | 192.9p | 2026-04-07 09:21:27 |
| Premium Petrol | 179.9p | 2026-04-07 08:59:19 |
| Petrol | 157.9p | 2026-04-07 08:59:19 |
| Diesel | 192.9p | 2026-04-07 08:59:19 |
| Premium Petrol | 179.9p | 2026-04-07 07:24:16 |
| Petrol | 157.9p | 2026-04-07 07:24:16 |
| Diesel | 192.9p | 2026-04-07 07:24:16 |
| Premium Petrol | 179.9p | 2026-04-06 14:58:21 |
| Petrol | 157.9p | 2026-04-06 14:58:21 |
| Diesel | 192.9p | 2026-04-06 14:58:21 |
| Premium Petrol | 179.9p | 2026-04-06 13:04:56 |
| Petrol | 157.9p | 2026-04-06 13:04:56 |
No nearby alternatives found from current coordinates.
Leyburn Filling Station is a MURCO forecourt in DL8 5EY. Latest imported prices currently show petrol at 157.9p and diesel at 192.9p. For broader local searches, use the DL8 fuel prices page linked above.
Leyburn Filling Station has live price data updated as recently as 2026-04-03 06:53:52.
When nearby stations with matching price rows are available, this page shows alternatives within 5 miles.