Powick Service Station
Murco WR24QS
Live prices, updates, and nearby alternatives
Murco WR24QS
Powick Service Station is a Murco forecourt in WR24QS. Latest imported prices currently show petrol at 148.9p and diesel at 175.9p. For broader local searches, use the WR24QS fuel prices page linked above.
This page is designed as a crawlable station-level landing page, with internal links back to the postcode hub, region hub, and trend archive so both users and search engines can move between local and national fuel views.
A direct petrol comparison will appear here once both this station and at least one nearby alternative have live E10 rows in the feed.
| Fuel | Price | Recorded |
|---|---|---|
| Premium Petrol | 163.9p | 2026-04-07 08:59:04 |
| Petrol | 148.9p | 2026-04-07 08:59:04 |
| Diesel | 175.9p | 2026-04-07 08:59:04 |
| Premium Petrol | 163.9p | 2026-04-07 07:23:55 |
| Petrol | 148.9p | 2026-04-07 07:23:55 |
| Diesel | 175.9p | 2026-04-07 07:23:55 |
| Premium Petrol | 163.9p | 2026-04-06 14:58:03 |
| Petrol | 148.9p | 2026-04-06 14:58:03 |
| Diesel | 175.9p | 2026-04-06 14:58:03 |
| Premium Petrol | 163.9p | 2026-04-06 13:04:33 |
| Petrol | 148.9p | 2026-04-06 13:04:33 |
| Diesel | 175.9p | 2026-04-06 13:04:33 |
| Premium Petrol | 163.9p | 2026-04-06 12:16:38 |
| Petrol | 148.9p | 2026-04-06 12:16:38 |
| Diesel | 175.9p | 2026-04-06 12:16:38 |
| Premium Petrol | 163.9p | 2026-04-06 10:17:00 |
| Petrol | 148.9p | 2026-04-06 10:17:00 |
| Diesel | 175.9p | 2026-04-06 10:17:00 |
| Premium Petrol | 163.9p | 2026-04-06 10:16:06 |
| Petrol | 148.9p | 2026-04-06 10:16:06 |
No nearby alternatives found from current coordinates.
Powick Service Station is a Murco forecourt in WR24QS. Latest imported prices currently show petrol at 148.9p and diesel at 175.9p. For broader local searches, use the WR24QS fuel prices page linked above.
Powick Service Station has live price data updated as recently as 2026-03-24 12:33:32.
When nearby stations with matching price rows are available, this page shows alternatives within 5 miles.